<time lang="A24UPe"></time><var date-time="wPozn"></var><legend lang="q4p7"></legend><area lang="4d3qq"></area><i lang="db1X4"></i><sub id="m03PX4"></sub><u dir="XaR624"></u>
<time lang="TXXQhJz"></time><var date-time="SxKsLF3"></var><legend lang="VlzAt"></legend><area lang="tAFV"></area><i lang="JrHh"></i><sub id="M5y"></sub><u dir="0eQQtza"></u>

Aptos币价格今日行情_APT(aptos)最新价格
2024-05-18 14:07:30
Aptos(aptos) 今日行情
$8.6252198
更新于:2024-05-18 14:07:23
  • 24小时最高价 $ 8.7044359
    24小时最低价 $ 8.2842645
  • 24小时涨跌幅 $ 0.0387
    1周涨跌幅 $ 0.022
  • 1周最高价 $ 8.7044359
    1周最低价 $ 7.7372319
  • 1月最高价 $ 10.394156
    1月最低价 $ 7.7372319
  • 历史最高价 $ 20.273894
    历史最低价 $ 3.0681933
Aptos(APT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future APT-PERPETUAL 8.62 4,298,006.00 $36,803,870.55 0.0393 刚刚
  • binance APT 8.62 2,505,183.00 $21,459,521.21 0.0398 刚刚
  • huobipro APT 8.62 2,263,799.00 $19,396,414.20 0.0036 刚刚
  • bybit APT 8.61 1,268,948.00 $10,863,528.32 0.0383 刚刚
  • poloniex APT 8.62 763,669.00 $6,544,756.37 0.0367 刚刚
  • upbit APT 11,950.00 693,220.00 $6,069,526.63 0.0059 刚刚
  • okex APT 8.62 648,671.00 $5,557,281.32 0.0391 刚刚
  • gdax APT 8.63 465,213.00 $4,014,789.00 0.0035 刚刚
  • gate-io APT 8.62 358,241.00 $3,070,878.16 0.0388 刚刚
  • bitget APT 8.62 353,984.00 $3,036,013.70 0.0396 刚刚
  • mxc APT 8.61 331,143.00 $2,852,818.19 0.0386 刚刚
  • gate-io-futures APT-PERPETUAL 8.61 227,870.00 $1,963,114.67 0.0249 刚刚
  • bitrue APT 8.62 150,883.00 $1,293,408.79 0.0035 刚刚
  • bithumb APT 11,930.00 129,992.00 $1,135,053.38 0.0145 刚刚
  • digifinex APT 8.62 101,274.00 $867,501.10 0.0387 刚刚
  • znn APT 8.62 71,080.40 $612,731.46 0.0025 刚刚
  • kucoin APT 8.61 57,941.80 $499,323.03 0.0377 刚刚
  • bybit APT 8.61 39,226.50 $335,133.09 0.0364 刚刚
  • binance APT 278.90 34,149.60 $293,298.78 0.0411 刚刚
  • binance APT 0.00 32,985.70 $284,358.81 0.0198 刚刚
  • paribu APT 278.24 22,671.20 $195,898.36 0.0376 刚刚
  • binance APT 8.64 19,865.40 $170,297.84 0.041 刚刚
  • binance APT 0.00 14,543.20 $124,460.31 -0.0096 刚刚
  • kraken APT 8.63 13,597.80 $117,384.00 0.0086 刚刚
  • lbank APT 8.60 9,579.98 $82,028.84 0.0361 刚刚
  • okex APT 8.62 9,006.35 $77,315.87 0.0404 刚刚
  • ethfinex APT 8.63 7,224.42 $62,330.90 0.0363 刚刚
  • bitfinex APT 8.63 7,207.92 $62,188.50 0.0394 刚刚
  • binance APT 8.62 6,863.47 $58,890.08 0.0423 刚刚
  • bitmex APT-PERPETUAL 8.66 4,106.35 $35,105.90 0.0426 刚刚
  • kraken-futures APT-PERPETUAL 8.64 3,436.50 $29,399.30 0.0413 刚刚
  • kraken APT 7.96 3,068.28 $26,567.15 0.0083 刚刚
  • gate-io APT 0.00 2,523.71 $21,735.53 0.0206 刚刚
  • gdax APT 8.59 2,318.27 $19,925.97 0.0325 刚刚
  • bilaxy APT 8.62 2,135.13 $18,412.00 0.0407 刚刚
  • coinex APT 8.63 1,664.04 $14,362.43 0.0385 刚刚
  • hashkey-exchange APT 67.39 1,649.60 $14,168.06 0.0024 刚刚
  • hashkey-exchange APT 8.62 1,626.72 $13,927.00 0.0153 刚刚
  • gate-io APT 0.00 1,555.50 $13,395.21 -0.0119 刚刚
  • binance APT 7.88 1,269.93 $10,904.10 0.0194 刚刚
  • coinex APT 0.00 966.82 $8,352.87 0.0253 刚刚
  • binance-us APT 8.64 674.79 $5,770.89 0.0447 刚刚
  • ethfinex APT 8.64 508.90 $4,397.40 0.0412 刚刚
  • bitfinex APT 8.64 508.53 $4,394.28 0.0416 刚刚
  • bigone APT 8.64 363.70 $3,142.82 0.0288 刚刚
  • upbit APT 0.00 179.85 $1,536.90 0.0002 刚刚
  • gate-io APT 280.28 46.74 $401.96 0.022 刚刚
  • bibox APT 13.03 0.43 $5.60 0 刚刚
Aptos币种介绍
Aptos is a new, independent high-performance PoS Layer 1 project focused on delivering the safest and most scalable Layer 1 blockchain in the world. The Aptos blockchain leverages the Move programming language and the Move VM for application development, which are created and optimized for blockchain use cases.The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first built to serve this purpose. Aptos raised 0m from a16z, Multicoin, Binance and others. Aptos launched Devnet in mid March, incentivized testnet in late May and targets Q3 for mainnet launch.

币种排行榜
<time lang="8yed"></time><var date-time="CiOpR"></var><legend lang="crob5m"></legend><area lang="Mbig8fnW"></area><i lang="ngVa"></i><sub id="Z7SUc"></sub><u dir="c1aR"></u>