<time lang="A24UPe"></time><var date-time="wPozn"></var><legend lang="q4p7"></legend><area lang="4d3qq"></area><i lang="db1X4"></i><sub id="m03PX4"></sub><u dir="XaR624"></u>
<time lang="TXXQhJz"></time><var date-time="SxKsLF3"></var><legend lang="VlzAt"></legend><area lang="tAFV"></area><i lang="JrHh"></i><sub id="M5y"></sub><u dir="0eQQtza"></u>

Sui币价格今日行情_SUI(sui)最新价格
2024-05-18 12:23:07
Sui(sui) 今日行情
$1.0367997
更新于:2024-05-17 13:01:17
  • 24小时最高价 $ 1.0716411
    24小时最低价 $ 0.98777
  • 24小时涨跌幅 $ 0.0446
    1周涨跌幅 $ -0.0196
  • 1周最高价 $ 1.1036741
    1周最低价 $ 0.8877
  • 1月最高价 $ 1.4398384
    1月最低价 $ 0.8877
  • 历史最高价 $ 2.1811639
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future SUI-PERPETUAL 1.04 139,623,740.00 $144,331,030.38 0.0448 刚刚
  • binance SUI 1.04 67,007,173.00 $69,277,728.56 0.0454 刚刚
  • okex SUI 1.04 29,201,987.00 $30,217,739.32 0.0464 刚刚
  • bybit SUI 1.04 21,567,373.00 $22,302,565.56 0.0441 刚刚
  • huobipro SUI 1.04 19,998,497.00 $20,583,629.12 0.0285 刚刚
  • upbit SUI 1,442.00 18,324,755.00 $19,410,221.77 0.0134 刚刚
  • gdax SUI 1.04 14,945,806.00 $15,515,241.00 0.0323 刚刚
  • gate-io SUI 1.04 9,614,840.00 $9,962,072.58 0.0279 刚刚
  • binance-future SUI-PERPETUAL 1.04 8,470,752.00 $8,766,175.51 0.0448 刚刚
  • gate-io-futures SUI-PERPETUAL 1.04 5,238,335.00 $5,426,431.80 0.0449 刚刚
  • digifinex SUI 1.04 5,141,591.00 $5,319,172.83 0.0459 刚刚
  • poloniex SUI 1.04 4,509,755.00 $4,639,206.85 0.0462 刚刚
  • znn SUI 1.04 4,268,032.00 $4,428,550.97 0.0293 刚刚
  • bitget SUI 1.04 4,151,180.00 $4,284,607.00 0.046 刚刚
  • bybit SUI 1.04 3,051,118.00 $3,157,599.96 0.0437 刚刚
  • kucoin SUI 1.04 2,583,985.00 $2,672,947.46 0.0278 刚刚
  • kraken-futures SUI-PERPETUAL 1.04 2,255,864.00 $2,329,689.00 0.0474 刚刚
  • bithumb SUI 1,440.00 1,672,380.00 $1,776,025.07 0.0112 刚刚
  • bitrue SUI 1.04 1,596,888.00 $1,650,880.66 0.0291 刚刚
  • mxc SUI 1.04 1,462,966.00 $1,519,898.30 0.0455 刚刚
  • lbank SUI 1.04 1,071,873.00 $1,103,523.98 0.0455 刚刚
  • binance SUI 0.00 970,739.00 $993,065.75 0.0511 刚刚
  • bitmex SUI-PERPETUAL 1.04 861,252.00 $891,432.00 0.0443 刚刚
  • exmo SUI 1.04 708,278.00 $734,139.60 0.0294 刚刚
  • binance SUI 33.46 674,524.00 $700,655.25 0.0505 刚刚
  • kraken SUI 1.05 666,480.00 $697,938.00 0.0203 刚刚
  • binance SUI 1.04 606,716.00 $628,949.16 0.0463 刚刚
  • bitstamp SUI 1.05 487,696.00 $514,032.00 0.0283 刚刚
  • bigone SUI 1.03 436,257.00 $450,743.97 0.0546 刚刚
  • binance SUI 1.04 344,668.00 $356,953.94 0.0457 刚刚
  • paribu SUI 33.60 327,549.00 $341,085.45 0.0603 刚刚
  • coinone SUI 1,439.00 254,463.00 $269,777.24 0.0565 刚刚
  • ethfinex SUI 1.04 206,424.00 $214,394.26 0.0483 刚刚
  • bitfinex SUI 1.04 206,424.00 $214,393.81 0.0483 刚刚
  • bitmex SUI-PERPETUAL 1.04 164,510.00 $170,923.83 0.0495 刚刚
  • kraken SUI 0.96 142,346.00 $148,622.36 0.0156 刚刚
  • exmo SUI 0.00 134,338.00 $141,430.86 0.0249 刚刚
  • binance SUI 0.00 120,325.00 $123,541.53 0.07 刚刚
  • binance SUI 0.96 117,886.00 $122,290.25 0.0525 刚刚
  • binance SUI 1.04 92,082.40 $95,526.88 0.046 刚刚
  • bitfinex SUI 1.04 88,935.20 $92,875.10 0.0464 刚刚
  • ethfinex SUI 1.04 88,935.20 $92,875.10 0.0464 刚刚
  • coinex SUI 1.04 81,899.70 $85,028.97 0.0476 刚刚
  • korbit SUI 1,441.00 56,167.20 $59,630.37 0.0549 刚刚
  • coinlist SUI 1.03 57,447.30 $57,813.83 0.0424 刚刚
  • bitstamp SUI 0.97 43,694.70 $46,167.13 0.0496 刚刚
  • okex SUI 1.03 32,114.10 $32,798.46 0.0403 刚刚
  • gate-io SUI 1.04 20,061.40 $20,715.95 0.0463 刚刚
  • btc-markets SUI 1.56 3,093.76 $3,217.51 0.0474 刚刚
  • upbit SUI 0.00 375.42 $379.34 0.0225 刚刚
Sui币种介绍
Sui is a layer-1 blockchain optimizing for low-latency blockchain transfers. Its focus on instant transaction finality and high-speed transaction throughput make Sui a suitable platform for on-chain use cases like games, finance, and other real-time applications. Sui’s smart contracts are written in Move, a Rust-based programming language that prioritizes fast and secure transaction executions. Sui’s “horizontal scaling” is achieved through a process called “transaction parallelization,” allowing “parallel agreement” across different, independent types of transactions. Thanks to the organization of data as independent objects, transactions that are independent of one another are validated by Sui nodes via byzantine fault-tolerant proof-of-stake (PoS) consensus mechanism.

币种排行榜
<time lang="8yed"></time><var date-time="CiOpR"></var><legend lang="crob5m"></legend><area lang="Mbig8fnW"></area><i lang="ngVa"></i><sub id="Z7SUc"></sub><u dir="c1aR"></u>