<time lang="A24UPe"></time><var date-time="wPozn"></var><legend lang="q4p7"></legend><area lang="4d3qq"></area><i lang="db1X4"></i><sub id="m03PX4"></sub><u dir="XaR624"></u>
<time lang="TXXQhJz"></time><var date-time="SxKsLF3"></var><legend lang="VlzAt"></legend><area lang="tAFV"></area><i lang="JrHh"></i><sub id="M5y"></sub><u dir="0eQQtza"></u>

Flow币价格今日行情_FLOW(flow)最新价格
2024-05-18 12:45:22
Flow(flow) 今日行情
$0.8996242
更新于:2024-05-18 12:45:17
  • 24小时最高价 $ 0.91043
    24小时最低价 $ 0.86776
  • 24小时涨跌幅 $ 0.0326
    1周涨跌幅 $ 0.0418
  • 1周最高价 $ 0.91043
    1周最低价 $ 0.80704
  • 1月最高价 $ 1.0250423
    1月最低价 $ 0.79533
  • 历史最高价 $ 63.774543
    历史最低价 $ 0.39153
Flow(FLOW)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • huobipro FLOW 0.90 11,883,761.00 $10,619,839.05 0.0343 刚刚
  • binance-future FLOW-PERPETUAL 0.90 5,185,616.00 $4,624,157.90 0.0322 刚刚
  • upbit FLOW 1,249.00 3,950,340.00 $3,593,076.70 0.004 刚刚
  • bibox FLOW 0.90 3,134,820.00 $2,798,448.27 0.0333 刚刚
  • binance FLOW 0.90 2,706,773.00 $2,409,497.30 0.031 刚刚
  • okex FLOW 0.90 2,063,215.00 $1,837,175.06 0.0331 刚刚
  • digifinex FLOW 0.90 656,352.00 $586,569.07 0.033 刚刚
  • bybit FLOW 0.90 530,301.00 $471,681.40 0.0327 刚刚
  • bitget FLOW 0.90 508,820.00 $454,620.62 0.0334 刚刚
  • bitrue FLOW 0.90 401,571.00 $357,948.20 0.0345 刚刚
  • lbank FLOW 0.90 381,674.00 $340,584.25 0.0345 刚刚
  • hitbtc FLOW 0.90 362,976.00 $323,092.41 0.0328 刚刚
  • gate-io FLOW 0.90 310,627.00 $277,175.50 0.0329 刚刚
  • gate-io-futures FLOW-PERPETUAL 0.90 304,098.00 $273,544.37 0.0357 刚刚
  • bithumb FLOW 1,253.00 215,870.00 $195,972.45 0.0162 刚刚
  • gdax FLOW 0.90 154,930.00 $139,282.00 0.0345 刚刚
  • znn FLOW 0.90 98,477.70 $88,484.77 0.0346 刚刚
  • bione-cc FLOW 0.90 98,431.80 $88,443.55 0.0358 刚刚
  • kraken FLOW 0.90 95,787.30 $86,017.00 0.0334 刚刚
  • mxc FLOW 0.90 52,316.30 $47,059.99 0.0321 刚刚
  • kucoin FLOW 0.90 50,588.10 $45,525.59 0.0304 刚刚
  • gate-io FLOW 0.00 33,665.60 $30,481.78 -0.0203 刚刚
  • coinlist FLOW 0.90 24,388.10 $21,643.60 0.0318 刚刚
  • upbit FLOW 0.00 17,944.90 $16,100.68 0.0096 刚刚
  • kraken FLOW 0.83 15,292.90 $13,743.02 -0.0012 刚刚
  • binance FLOW 0.00 15,265.40 $13,740.54 0.0151 刚刚
  • coinex FLOW 0.90 14,285.50 $12,825.75 0.0302 刚刚
  • coinex FLOW 0.90 9,726.02 $8,738.59 0.0239 刚刚
  • coinex FLOW 0.00 8,911.26 $8,054.81 0.0153 刚刚
  • kraken FLOW 0.00 5,654.45 $5,111.50 0.0227 刚刚
  • coinone FLOW 1,255.00 4,971.40 $4,606.58 0.0432 刚刚
  • gdax FLOW 0.90 4,613.56 $4,154.69 0.0345 刚刚
  • coinlist FLOW 0.90 3,366.85 $2,986.59 0.0319 刚刚
  • kraken-futures FLOW-PERPETUAL 0.90 3,203.00 $2,876.08 0.0308 刚刚
  • korbit FLOW 1,247.00 2,813.78 $2,590.67 0.0247 刚刚
  • okex FLOW 0.83 1,726.18 $1,562.78 0.0479 刚刚
  • kraken FLOW 0.00 1,493.46 $1,329.84 -0.0103 刚刚
  • bitkub FLOW 32.50 816.86 $721.55 0.0317 刚刚
  • gate-io FLOW 29.06 492.09 $441.35 0.0311 刚刚
  • binance-us FLOW 0.89 362.51 $323.10 0.0314 刚刚
  • kucoin FLOW 0.00 102.62 $91.86 0.0045 刚刚
  • hitbtc FLOW 0.00 22.69 $20.38 0.0075 刚刚
  • wazirx FLOW 1.50 3.00 $4.50 -0.0354 刚刚
  • satang-pro FLOW 32.00 3.55 $3.13 -0.0303 刚刚
  • tdax FLOW 32.00 3.55 $3.13 -0.0303 刚刚
Flow币种介绍
Flow by Dapper Labs (The company which created CryptoKitties) is a blockchain network that aims to be fast, secure, and developer friendly. The idea for a new blockchain targeting games and social networks was conceived after Ethereum faced large scalability issues as seen with the high transaction fees during the CryptoKitties hype. The Flow team deduced shards and sidechains were not long term solutions for apps that strive for performance. Investors include large backers such as Andreessen Horowitz, Warner Music Group, Union Square Ventures, Digital Currency Group, and more.

Flow是新一代游戏,应用程序和为其提供动力的数字资产的平台。作为一个分散的网络,任何人都可以加入并在Flow上建立。
Flow由现有加密网络上一些最受欢迎的应用程序的创建者制作而成,Flow使构建新应用程序和协议更安全,快速,高效。

Flow Token是FLOW原生资产,FLOW令牌是抵押平台所需的令牌,以及支付抵押奖励的货币。另外,需要少量的FLOW令牌来支付交易费用,并且需要最少的保留余额来支付网络上的存储。FLOW是始终可用于Flow网络顶部的应用程序和游戏的令牌。

主要亮点:
Seamless Onboarding: Flow是专为主流采用而全新设计的,是唯一将可用性改进融入协议层的区块链。
平衡的本机令牌设计: 为了赚取交易费和奖励,在平台上进行抵押和参与需要FLOW令牌。
内置的用户群: 顶级开发人员和一些世界上最大的品牌已经在Flow上构建,可以为顶级内容带来全新的体验。

币种排行榜
<time lang="8yed"></time><var date-time="CiOpR"></var><legend lang="crob5m"></legend><area lang="Mbig8fnW"></area><i lang="ngVa"></i><sub id="Z7SUc"></sub><u dir="c1aR"></u>